Roccer RSD 575W Base G22,Â
| Model No | Light  center | Arc  length | Overall length | Life hours | Color temperature | Luminous flux | Base | Alternative code |
| Â Â (mm) | Â Â (mm) | Â Â Â (mm) | Â Â (hrs) | Â Â Â (k) | Â Â Â (lm) | |||
| RSD400W/HR | 60 | 6 | 110 | 750 | 6000 | 32000 | GZZ9.5 | HMI400W SE |
| RSDÂ 575W/HR | 70 | 7 | 145 | 750 | 6000 | 49000 | G22 | MSR575W/HR |
| RSD800W/HR | 70 | 7 | 145 | 750 | 6000 | 69000 | G22 | HMI800W SE |
| RSD1200/HR | 107 | 10 | 200 | 750 | 6000 | 110000 | G22/G38 | HSR1200W/60 |
| RSD1800/HR | 107 | 15 | 200 | 750 | 6000 | 165000 | G38 | HMI1800W SE |
| RSD2500/HR | 127 | 14 | 240 | 500 | 6000 | 240000 | G38 | HMI2500W/SE XS |
| RSD4000/HR | 142 | 20 | 255 | 500 | 6000 | 380000 | G38 | HMI4000W/SE |






