Model No | Light center | Arc length | Overall length | Life hours | Color temperature | Luminous flux | Base | Alternative code |
(mm) | (mm) | (mm) | (hrs) | (k) | (lm) | |||
RSD 250W/2 | 55 | 5 | 108 | 2000 | 8000 | 17000 | GY9.5 | MSD 250/2 |
RSD 400W | 62 | 6 | 112 | 750 | 5900 | 32000 | GX9.5 | MSR400 |
RSD 575W | 65 | 7 | 125 | 750 | 6000 | 49000 | GX9.5 | MSR575 |
RSD 575W/2 | 65 | 7 | 125 | 750 | 7200 | 49000 | GX9.5 | MSR575/2 |
RSD 575W/HR | 70 | 7 | 145 | 750 | 6000 | 46000 | G22 | MSR575/HR |
RSD 700W | 75 | 8 | 155 | 750 | 6000 | 55000 | G22 | HSR700/60 |
RSD 1200W | 85 | 10 | 175 | 750 | 6000 | 110000 | G22/G38 | HSR1200/60 |
RSD 300W Fastfit | 66.8 | 5 | 126 | 750 | 8000 | 23000 | Easylock | MSR300 Gold Fastfit |
RSD 700W Fastfit | 56 | 4 | 112 | 500 | 7200 | 50000 | Easylock | MSR700 Gold Fastfit |
RSR 1200W SA | 59 | 7 | 135 | 500 | 5600 | 90000 | GY22 | MSR1200SA |
RSD 2500W | 127 | 14 | 225 | 500 | 6000 | 240000 | G38 | HMI2500W/SE XS |
RSD 4000W | 142 | 20 | 240 | 500 | 6000 | 380000 | G38 | HMI4000W/SE |
Roccer RSD 250W GY9.5 Metal Halide Single ended lamp
Brand: Roccer
Manufacturer: Changsheng
Wattage: 250W
Tag: RSD 250W
Related products
-
Moving Head Light Bulbs
Roccer R12 Platinum RSD 280W Moving Head Light Bulb
-
Moving Head Light Bulbs
Roccer R14 Platinum RSD 295W Moving Head Light Bulb
-
Moving Head Light Bulbs
Roccer R2 Platinum RSD 120W Moving Head Light Bulb
-
Gas Discharge Lamp
Roccer RSI 4000W GS SFA21-12 Metal Halide Double ended lamp