Model No | Light  center (mm) |
Arc  length (mm) |
Overall length (mm) |
Life hours (hrs) |
Color temperature (k) |
Luminous flux (lm) |
Base | Alternative code |
RSD400W/HR | 60 | 6 | 110 | 750 | 6000 | 32000 | GZZ9.5 | HMI400W SE |
RSDÂ 575W/HR | 70 | 7 | 145 | 750 | 6000 | 49000 | G22 | MSR575W/HR |
RSD800W/HR | 70 | 7 | 145 | 750 | 6000 | 69000 | G22 | HMI800W SE |
RSD1200/HR | 107 | 10 | 200 | 750 | 6000 | 110000 | G22/G38 | HSR1200W/60 |
RSD1800/HR | 107 | 15 | 200 | 750 | 6000 | 165000 | G38 | HMI1800W SE |
RSD2500/HR | 127 | 14 | 240 | 500 | 6000 | 240000 | G38 | HMI2500W/SE XS |
RSD4000/HR | 142 | 20 | 255 | 500 | 6000 | 380000 | G38 | HMI4000W/SE |
Roccer MSR 1200/HR Replacement G22 G38 Metal Halide Bulb
Stage Lighting, Cinema Lighting, Stage Lighting, Commercial Lighting, Craft Lighting
Related products
-
Film, TV &
Roccer RSD 4000W/HR G38 Metal Halide Discharge Lamp
-
Film, TV &
Roccer G6.35 FCS 24V 150W Halogen Bulb