| CS Code | Beam | Power | Tension | Peak intensity | Color Temp. | Overall length | a | Base | Packing | Alternative codes | |
| Type | W | V | cd | K | mm | mm | LIF | ANSI | |||
| C2107 | VNSP | 30 | 6.4 | 55000 | 114 | 70 | Screw | 24 | GE:4515 | ||
| C2108 | VNSP | 30 | 12.8 | 50000 | 114 | 70 | Screw | 24 | GE:4505 | ||
| C2109 | VNSP | 50 | 28 | 45000 | 114 | 70 | Screw | 24 | GE:4505 | ||
| C2110 | VNSP | 100 | 13 | 110000 | 114 | 70 | Screw | 24 | GE:4509 | ||
| C2111 | VNSP | 650 | 120 | 24000 | 114 | 70 | Screw | 24 | GE:DWE | ||
 
 
Light Bulb Factory


 
		 
		 
		 
		












